Heliospectra Spectral Distribution
Our LED light systems make it possible to closely control the intensity of light wavelengths and to accurately tune the spectrum to a specific plant. The spectral distribution of our systems (400nm to 735nm) is consistent with the action spectrum of photosynthesis and key photomorphological receptors.
LX601
We currently offer two LED plate types for the LX601 series - the "C" and "G" plates. Each plate type has a set color ratio that has been developed and fine-tuned since our founding in 2006. We have grown a variety of leafy greens, herbs, and flowers under our lights and can confidently say that high quality results can be realized when growing with our lights.
The C plate: high PAR light with the addition of Far-Red light.to enhance Flowering crops. A customized light.
The G plate: highest PAR light output. Applicable for both flowering and vegetative crops A customized light.
What's in the box?
LX601 Series | |
---|---|
Number of LEDs | 240 |
Typical Power Consumption | 10.5 to 630 W |
Voltage | 85-264 VAC, 50/60 Hz |
Amps | 5.1A @ 120V | 2.6A @ 240V | 2.2A @ 277V |
Heat Value (BTU/h) | 2150 |
Photon flux (µmol/s) | 862 to 1011 µmol/s (full spectrum in stable operation and 25 ºC ambient temperature. Photon flux value varies based on "C" or "G" Plate Type) |
Microprocessor | 32-bit microprocessor (80MHz) |
Networking | RJ 45, 10/100 MBit IPv4 Ethernet and Wifi 802.11 b/g |
DHCP | DHCP for IP address management |
Web UI | HTTP web interface for simple management |
Network Monitoring | Wifi and/or Ethernet |
Status Indicators | Status LED for power/system status indication |
Cooling | Active, variable speed cooling. Fan rated to 70,000 hrs at 40 °C, 60% humidity, 90% CL |
Dimensions | 425 × 219 × 199 mm (16.7” × 8.6” × 7.8”) |
Weight | 8 kg (17.6 lbs) |
Operating Temp | 0 to 40 °C (32 to 104 °F) |
Dimming | 0-100%, individually per LED channel |
Optics | Primary and secondary optics for two PAR distribution pattern variants (see above) using highly light transmissive polycarbonate optics. |
Ingress Protection rating | IP24 (LED card rated to IP54) |
Housing | Powder coated, zink treated sheet metal and durable ABS plastic |
Certifications | MET, CE, RoHS, REACH, EN55015 |
Strorage temp | -20 to 70 °C (-4 to 158 °F) |
Lifetime | 50,000 hours (at ambient temperature of 25 °C rated life to 70% of initial photon flux) |
Warranty | 3 years. READ MORE |
Customized spectral distribution? | Yes. Please CONTACT GROWLIGHTSOURCE.COM |
Technical Information for the LX601:
LX601 (including technical specifications) Quick Setup Guide
Studies and Useful Information:
Why Heliospectra? Heliospectra and Commercial Cannabis
Maximizing Results The Evolution of the Grow Light
Growth & Development of Cereals in a Sole Source Grow Light Environment
LED Myths Exposed Far-Red LED Effect on Arabidopsis Thaliana
Top Quality heliospectra Certifications What Light do Plants Need?
heliospectra Far Red Light Effects
heliospectra Blue Light Advantage
Downloads:
System Assistant Version 1.3.0 for Windows System Assistant Version 1.3.0 for Mac
The System Assistant is a grow light network discovery program. It is also needed to install updates into our grow lights.